| Vehicle Number | GDQ5020XQC | Brand | Yanji brand automobiles |
|---|---|---|---|
| Type | Prisoner's carriage | Total Mass | 2400 |
| Kerb Weight | 1620 | Axis Number | 2 |
| Wheelbase | 2600 | Number of spring leaves | -/5 |
| Number of tires | 4 | Tire Specifications | 185R14C,205/70R14 |
| Front Track Width | 1430 | Rear Track Width | 1430 |
| Identification Code | LG16H00D ××××××××× | Vehicle Length | 4920,5006,5020 |
| Vehicle Width | 1710 | Vehicle Height | 1970 |
| Rated Passenger Capacity | 9-12 | Steering Form | steering wheel |
| Company Name | Qinhuangdao Jincheng Automatic Vehicle Industry Co., Ltd | Chassis | SDH6480P |
微信扫一扫