| Vehicle Number | GF1200DT-9 | Brand | Guofeng |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 255 |
| Kerb Weight | 105 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1025 |
| Number of tires | 2 | Tire Specifications | front 90/90-10 rear 90/90-10 |
| Identification Code | HJ3TWF90 ××××××××× | Vehicle Length | 1800 |
| Vehicle Width | 680 | Vehicle Height | 980 |
| Maximum Speed | 54 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Wuxi Guofeng Automobile Industry Co., Ltd |
| Product No. | AB764421 |
微信扫一扫