| Vehicle Number | GFA7130DFDD | Brand | Jeep | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1740 | ||||||
| Kerb Weight | 1365 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||
| Wheelbase | 2570 | Axle load | 922/818 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 215/65R16 98H | Approaching and Departure Angle | 19/24 | ||||||
| Front and Rear Suspension | 880/790 | Front Track Width | 1540 | ||||||
| Rear Track Width | 1540 | Identification Code | LWVDB462 ××××××××× | ||||||
| Vehicle Length | 4240 | Vehicle Width | 1805 | ||||||
| Vehicle Height | 1678 | Maximum Speed | 200 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | GAC Fiat Chrysler Automotive Co., Ltd | Enterprise Address | No. 18 Yingxia Road, Changsha Economic and Technological Development Zone, Hunan Province | ||||||
| Phone Number | 07***70 | Fax Number | 07***44 | ||||||
| Postal Code | 410100 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫