| Vehicle Number | GFA7130DTDD | Brand | Jeep | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1912 | ||||||
| Kerb Weight | 1537 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||
| Wheelbase | 2570 | Axle load | 1002/910 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 225/55R18 98H | Approaching and Departure Angle | 22/28 | ||||||
| Front and Rear Suspension | 880/790 | Front Track Width | 1540 | ||||||
| Rear Track Width | 1540 | Identification Code | LWVDB4M6 ××××××××× | ||||||
| Vehicle Length | 4240 | Vehicle Width | 1805 | ||||||
| Vehicle Height | 1730 | Maximum Speed | 194 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | GAC Fiat Chrysler Automotive Co., Ltd | Enterprise Address | No. 18 Yingxia Road, Changsha Economic and Technological Development Zone, Hunan Province | ||||||
| Phone Number | 07***70 | Fax Number | 07***44 | ||||||
| Postal Code | 410100 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫