| Vehicle Number | GH1000DZK-3A | Brand | Gonghua |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 310 |
| Kerb Weight | 135 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1470 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 645 | Identification Code | HF2KWFTF ××××××××× |
| Vehicle Length | 2100 | Vehicle Width | 850 |
| Vehicle Height | 1740 | Maximum Speed | 51 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Chongqing Gonghua Automobile Industry Co., Ltd | Product No. | AAF50594 |
微信扫一扫