| Vehicle Number | GH1500DZH-15 | Brand | Gonghua |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 486 | Kerb Weight | 201 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1870 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.50-12 | Rear Track Width | 835 |
| Identification Code | HF2HWHTN ××××××××× | Vehicle Length | 2755 |
| Vehicle Width | 1025 | Vehicle Height | 1700 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Chongqing Gonghua Automobile Industry Co., Ltd | Product No. | Z3144242 |
微信扫一扫