| Vehicle Number | GH1500DZH-3A | Brand | Gonghua |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 471 | Kerb Weight | 184 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1840 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.50-12 | Rear Track Width | 835 |
| Identification Code | HF2HWHTX ××××××××× | Vehicle Length | 2743 |
| Vehicle Width | 1024 | Vehicle Height | 1340 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Chongqing Gonghua Automobile Industry Co., Ltd | Product No. | A9E19767 |
微信扫一扫