| Vehicle Number | GH1500DZK-G | Brand | Gonghua |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 535 |
| Kerb Weight | 278 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 2158 |
| Number of tires | 3 | Tire Specifications | front 3.50-12rear 3.50-12 |
| Rear Track Width | 937 | Identification Code | HF2KWHTF ××××××××× |
| Vehicle Length | 2835 | Vehicle Width | 1140 |
| Vehicle Height | 1735 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Chongqing Gonghua Automobile Industry Co., Ltd | Product No. | AA430608 |
微信扫一扫