| Vehicle Number | GHA7155DBC5B | Brand | Honda | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1500 | ||||||
| Kerb Weight | 1110 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||
| Wheelbase | 2530 | Axle load | 810/690 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 185/60R15 84H | Approaching and Departure Angle | 16/25 | ||||||
| Front and Rear Suspension | 831/735 | Front Track Width | 1480 | ||||||
| Rear Track Width | 1465 | Identification Code | LHGGK589 ××××××××× | ||||||
| Vehicle Length | 4096 | Vehicle Width | 1695 | ||||||
| Vehicle Height | 1525 | Maximum Speed | 188 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | Guangzhou Honda Automobile Co., Ltd | Enterprise Address | No.1 Guangben Road, Huangpu District, Guangzhou City | ||||||
| Phone Number | 02***02 | Fax Number | 02***73 | ||||||
| Postal Code | 510700 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫