| Vehicle Number | GL1200DZH-25 | Brand | Gree |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 290 |
| Total Mass | 545,538 | Kerb Weight | 195,188 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2040 | Number of tires | 3 |
| Tire Specifications | front 3.75-12 rear 3.75-12 | Rear Track Width | 1000 |
| Identification Code | HK1BEJFA ××××××××× | Vehicle Length | 3280 |
| Vehicle Width | 1265,1205 | Vehicle Height | 1350 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Taizhou Yanaka New Energy Co., Ltd | Product No. | AAF50749 |
微信扫一扫