| Vehicle Number | GL5040XLJ1 | Brand | Wuling | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 4495 | ||||||||||||
| Kerb Weight | 3620,3820 | Fuel Type | diesel oil | ||||||||||||
| Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||||||||
| Wheelbase | 3310 | Axle load | 1500/2995 | ||||||||||||
| Number of spring leaves | -/3 | Number of tires | six | ||||||||||||
| Tire Specifications | 6.50R16LT | Approaching and Departure Angle | 24/14 | ||||||||||||
| Front and Rear Suspension | 875/1810 | Front Track Width | 1763 | ||||||||||||
| Rear Track Width | 1580 | Identification Code | LGLAB2A2 ××××××××× | ||||||||||||
| Vehicle Length | 5995 | Vehicle Width | 2116 | ||||||||||||
| Vehicle Height | 2767,2872,2920 | Maximum Speed | 120 | ||||||||||||
| Rated Passenger Capacity | 3-6 | Steering Form | steering wheel | ||||||||||||
| Company Name | Guilin Bus Industry Group Co., Ltd | Enterprise Address | No. 9 Guangzhou Street, Suqiao Industrial Park, Suqiao Economic Development Zone, Guilin City | ||||||||||||
| Phone Number | 07***36 | Fax Number | 07***67 | ||||||||||||
| Postal Code | 541004 | Chassis | GL6605CQ | ||||||||||||
| Chassis 1 | GL6605CQ 整车 桂林客车工业集团有限公司 | Engine |
|
微信扫一扫