| Vehicle Number | GL6128HK1 | Brand | Guilin | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 17750 | ||||||||||||||
| Kerb Weight | 12900,13300 | Axis Number | 2 | ||||||||||||||
| Wheelbase | 6300 | Number of spring leaves | -/- | ||||||||||||||
| Number of tires | six | Tire Specifications | 12R22.5,295/80R22.5 | ||||||||||||||
| Front Track Width | 2060 | Rear Track Width | 1860 | ||||||||||||||
| Identification Code | LGLCD5A6 ××××××××× | Vehicle Length | 12000 | ||||||||||||||
| Vehicle Width | 2550 | Vehicle Height | 3650,3770 | ||||||||||||||
| Rated Passenger Capacity | 24-55,24-57 | Steering Form | steering wheel | ||||||||||||||
| Company Name | Guilin Bus Industry Group Co., Ltd | Enterprise Address | 12 Kongming East Road, Guilin City | ||||||||||||||
| Phone Number | 0773-3815032 | Fax Number | (0773)3835551 | ||||||||||||||
| Postal Code | 541003 | Chassis 1 | Load bearing body | ||||||||||||||
| Engine |
|
微信扫一扫