| Vehicle Number | GL6460L | Brand | Wuling |
|---|---|---|---|
| Type | Light Bus | Total Mass | 2800 |
| Kerb Weight | 1700 | Axis Number | 2 |
| Wheelbase | 3340 | Number of spring leaves | - |
| Number of tires | 4 | Tire Specifications | 175R13C 8PR |
| Front Track Width | 1620 | Rear Track Width | 1620 |
| Identification Code | LGLAA1B1 ××××××××× | Vehicle Length | 4630 |
| Vehicle Width | 1856 | Vehicle Height | 2340 |
| Rated Passenger Capacity | 11 | Steering Form | steering wheel |
| Company Name | Guilin Bus Industry Group Co., Ltd | Enterprise Address | No. 9 Guangzhou Street, Suqiao (Industrial) Park, Suqiao Economic Development Zone, Guilin City |
| Phone Number | 0773-2252236 | Fax Number | 0773-5850567 |
| Postal Code | 541004 | Chassis 1 | GL6460L 承载式车身 桂林客车工业集团公司 |
微信扫一扫