| Vehicle Number | GL6607Q | Brand | Guilin | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 5660 | ||||||||||||||||||||||
| Kerb Weight | 3980,3770 | Axis Number | 2 | ||||||||||||||||||||||
| Wheelbase | 3300 | Axle load | 2100/3560 | ||||||||||||||||||||||
| Approaching and Departure Angle | 20/16 | Front and Rear Suspension | 1200/1495 | ||||||||||||||||||||||
| Vehicle Length | 5995 | Vehicle Width | 2250 | ||||||||||||||||||||||
| Vehicle Height | 2950,2750 | Maximum Speed | 100,90 | ||||||||||||||||||||||
| Rated Passenger Capacity | 10-19 | Company Name | Guilin Bus Industry Group Co., Ltd | ||||||||||||||||||||||
| Enterprise Address | Pingshan Industrial Zone, Guilin City | Phone Number | 0773-3815032 | ||||||||||||||||||||||
| Fax Number | (0773)3835551 | Postal Code | 541003 | ||||||||||||||||||||||
| Chassis | GL6570GF | Chassis 1 | GL6570GF | ||||||||||||||||||||||
| Engine |
|
微信扫一扫