| Vehicle Number | GN1500DZH-9 | Brand | Guoning brand automobiles |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 275 |
| Total Mass | 712 | Kerb Weight | 366 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2165 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 1075 |
| Identification Code | HD7HYGRJ ××××××××× | Vehicle Length | 3300 |
| Vehicle Width | 1200 | Vehicle Height | 1700 |
| Maximum Speed | 54 | Steering Form | Directional handle |
| Company Name | Shandong Yinshun Benpeng Automobile Industry Co., Ltd | Product No. | Y4108405 |
微信扫一扫