| Vehicle Number | GTM7152CM | Brand | TOYOTA | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1500 | ||||||
| Kerb Weight | 1125,1115 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||
| Wheelbase | 2550 | Axle load | 805/695,800/700 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 185/60R15 | Approaching and Departure Angle | 14/14 | ||||||
| Front and Rear Suspension | 905/705 | Front Track Width | 1460 | ||||||
| Rear Track Width | 1460 | Identification Code | LVGCJE73 ×××××××××LVGCJE23 ××××××××× | ||||||
| Vehicle Length | 4160 | Vehicle Width | 1700 | ||||||
| Vehicle Height | 1495 | Maximum Speed | 170 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | Guangzhou Toyota Motor Co., Ltd | Enterprise Address | No. 8, Huangge Section, Shinan Road, Huangge Town, Nansha District, Guangzhou | ||||||
| Phone Number | 02***80 | Fax Number | 02***45 | ||||||
| Postal Code | 511455 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫