| Vehicle Number | GTM7200XE | Brand | TOYOTA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1960 | ||||||||||
| Kerb Weight | 1510,1505,1490 | Fuel Type | gasoline | ||||||||||
| Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||||||
| Wheelbase | 2640 | Axle load | 1025/935,1020/940,1010/950 | ||||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||||
| Tire Specifications | 215/60R17 | Approaching and Departure Angle | 14/20,11/19,12/19 | ||||||||||
| Front and Rear Suspension | 960/805,975/830,985/850 | Front Track Width | 1550 | ||||||||||
| Rear Track Width | 1550 | Identification Code | LVGC218X ××××××××× | ||||||||||
| Vehicle Length | 4405,4445,4475 | Vehicle Width | 1795,1825 | ||||||||||
| Vehicle Height | 1565 | Maximum Speed | 185 | ||||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||||
| Company Name | Guangzhou Toyota Motor Co., Ltd | Enterprise Address | No. 8, Huangge Section, Shinan Road, Huangge Town, Nansha District, Guangzhou | ||||||||||
| Phone Number | 02***80 | Fax Number | 02***45 | ||||||||||
| Postal Code | 511455 | Chassis 1 | Load bearing body | ||||||||||
| Engine |
|
微信扫一扫