| Vehicle Number | GW1000DQT-6 | Brand | Guowei |
|---|---|---|---|
| Type | Electric two wheeled light motorcycle | Total Mass | 166 |
| Kerb Weight | 91 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1275 |
| Number of tires | 2 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Identification Code | LMHNWC61 ××××××××× | Vehicle Length | 1750 |
| Vehicle Width | 730 | Vehicle Height | 1100 |
| Maximum Speed | 35 | Rated Passenger Capacity | one |
| Steering Form | Directional handle | Company Name | Jiangsu Guowei Motorcycle Co., Ltd |
| Product No. | Y1101781 |
微信扫一扫