| Vehicle Number | GW110-C | Brand | Guowei |
|---|---|---|---|
| Type | Two wheeled motorcycles | Total Mass | 238 |
| Kerb Weight | 88 | Fuel Type | gasoline |
| Emission Basis Standard | GB14622-2016 | Axis Number | 2 |
| Wheelbase | 1225 | Number of tires | 2 |
| Tire Specifications | front 2.50-17rear 2.75-17 | Identification Code | LMHXCHLF ××××××××× |
| Vehicle Length | 1930 | Vehicle Width | 695 |
| Vehicle Height | 1065 | Maximum Speed | 75 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Jiangsu Guowei Motorcycle Co., Ltd | Product No. | W1145777 |
微信扫一扫