| Vehicle Number | GW1200DZK-2 | Brand | Guowei |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 261 |
| Kerb Weight | 100 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1400 |
| Number of tires | 3 | Tire Specifications | front 3.00-8rear 3.00-8 |
| Rear Track Width | 640 | Identification Code | LMHFTD21 ××××××××× |
| Vehicle Length | 1940 | Vehicle Width | 780 |
| Vehicle Height | 1080 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Jiangsu Guowei Motorcycle Co., Ltd | Product No. | AA532210 |
微信扫一扫