| Vehicle Number | GW1200DZK-8 | Brand | Guowei |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 276 |
| Kerb Weight | 115 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1570 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 850 | Identification Code | LMHFTD81 ××××××××× |
| Vehicle Length | 2300 | Vehicle Width | 970 |
| Vehicle Height | 1150 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Jiangsu Guowei Motorcycle Co., Ltd | Product No. | AA430497 |
微信扫一扫