| Vehicle Number | GW1800DZH-7 | Brand | Guowei |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 375 |
| Total Mass | 805 | Kerb Weight | 255 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2305 | Number of tires | 3 |
| Tire Specifications | front 3.25-16rear 4.50-12 | Rear Track Width | 1035 |
| Identification Code | LMHETF71 ××××××××× | Vehicle Length | 3490 |
| Vehicle Width | 1155 | Vehicle Height | 1305 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Guowei Motorcycle Co., Ltd | Product No. | A9C16107 |
微信扫一扫