| Vehicle Number | GW1800DZH-9 | Brand | Guowei |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 375 |
| Total Mass | 741 | Kerb Weight | 301 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2110 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1035 |
| Identification Code | LMHETF91 ××××××××× | Vehicle Length | 3270 |
| Vehicle Width | 1275 | Vehicle Height | 1370 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Guowei Motorcycle Co., Ltd | Product No. | AA430233 |
微信扫一扫