| Vehicle Number | GW250-2F | Brand | Guowei |
|---|---|---|---|
| Type | Two wheeled motorcycles | Total Mass | 330 |
| Kerb Weight | 180 | Fuel Type | gasoline |
| Emission Basis Standard | GB14622-2016 | Axis Number | 2 |
| Wheelbase | 1420 | Number of tires | 2 |
| Tire Specifications | front 120/70-17rear 150/70-17 | Identification Code | LMHPDN2F ××××××××× |
| Vehicle Length | 2050 | Vehicle Width | 710 |
| Vehicle Height | 1060 | Maximum Speed | 110 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Jiangsu Guowei Motorcycle Co., Ltd | Product No. | W7158218 |
微信扫一扫