| Vehicle Number | GXC5047XLJ | Brand | Geruitu | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 4490 | ||||||||
| Kerb Weight | 4080,4150 | Fuel Type | diesel oil | ||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 3365 | Axle load | 1860/2630 | ||||||||
| Number of spring leaves | -/7 | Number of tires | 4 | ||||||||
| Tire Specifications | LT265/75R16 10PR | Approaching and Departure Angle | 30/15 | ||||||||
| Front and Rear Suspension | 940/1690 | Front Track Width | 1670 | ||||||||
| Rear Track Width | 1670 | Identification Code | LNYUBAA5 ××××××××× | ||||||||
| Vehicle Length | 5995 | Vehicle Width | 2430,2450 | ||||||||
| Vehicle Height | 3000,3100,3200 | Maximum Speed | 140,100 | ||||||||
| Rated Passenger Capacity | 4,5,6 | Company Name | Henan Xingchen Automotive Equipment Co., Ltd | ||||||||
| Chassis | NJ2046EFDK | Chassis 1 | NJ2046EFDK | ||||||||
| Product No. | AB663241 | Engine |
|
微信扫一扫