| Vehicle Number | GZ1500DZH-7A | Brand | Guangzhao |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 605 | Kerb Weight | 300 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2230 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.50-12 | Rear Track Width | 1075 |
| Identification Code | H9KMF2A0 ××××××××× | Vehicle Length | 3310 |
| Vehicle Width | 1260 | Vehicle Height | 1790 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Yunnan Tonghai Guangzhao Automobile Industry Co., Ltd | Product No. | AA430562 |
微信扫一扫