| Vehicle Number | GZ6112S5 | Brand | Junwei |
|---|---|---|---|
| Type | City buses | Total Mass | 15500 |
| Kerb Weight | 10300 | Axis Number | 2 |
| Wheelbase | 5600 | Number of spring leaves | 3/4 |
| Number of tires | six | Tire Specifications | 10.00-20 |
| Front Track Width | 2020 | Rear Track Width | 1860 |
| Identification Code | LGZ1SG00 ×××××××××LGZ1SH00 ××××××××× | Vehicle Length | 11400 |
| Vehicle Width | 2500 | Vehicle Height | 3120 |
| Rated Passenger Capacity | 78/38 | Steering Form | steering wheel |
| Company Name | Guangzhou Junwei Bus Co., Ltd | Chassis | GZ6112S2 |
微信扫一扫