| Vehicle Number | HB1500DZH-20 | Brand | Haibao |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 558 | Kerb Weight | 283 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2030 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | LP4AD0DK ××××××××× | Vehicle Length | 3120 |
| Vehicle Width | 1180 | Vehicle Height | 1360 |
| Maximum Speed | 54 | Steering Form | Directional handle |
| Company Name | Shandong Bus New Energy Vehicle Industry Co., Ltd | Product No. | AAF49779 |
微信扫一扫