| Vehicle Number | HB800DZK-20 | Brand | Habu |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 319 |
| Kerb Weight | 158 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1600 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 840 | Identification Code | LM0BDF28 ××××××××× |
| Vehicle Length | 2170 | Vehicle Width | 960 |
| Vehicle Height | 1710 | Maximum Speed | 51 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Tianjin Qianjiang Zhixing Technology Co., Ltd | Product No. | AB663032 |
微信扫一扫