| Vehicle Number | HB800DZK-21 | Brand | Habu |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 349 |
| Kerb Weight | 123 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1680 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 870 | Identification Code | LM0BDF29 ××××××××× |
| Vehicle Length | 2410 | Vehicle Width | 995 |
| Vehicle Height | 1180 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Tianjin Qianjiang Zhixing Technology Co., Ltd | Product No. | AB866449 |
微信扫一扫