| Vehicle Number | HC1000DQT-6 | Brand | Haochen |
|---|---|---|---|
| Type | Electric two wheeled light motorcycle | Total Mass | 158 |
| Kerb Weight | 83 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1170 |
| Number of tires | 2 | Tire Specifications | 前3.00-8/后3.00-10 |
| Identification Code | LX0CWF7H ××××××××× | Vehicle Length | 1640 |
| Vehicle Width | 740 | Vehicle Height | 1040 |
| Maximum Speed | 49 | Rated Passenger Capacity | one |
| Steering Form | Directional handle | Company Name | Wuxi Jinming Technology Co., Ltd |
| Product No. | AAB42703 |
微信扫一扫