| Vehicle Number | HCH9407GPGA | Brand | Changhua |
|---|---|---|---|
| Type | Ordinary liquid transport semi-trailer | Rated Mass | 33000,33500 |
| Total Mass | 40000 | Kerb Weight | 7000,6500 |
| Axis Number | 3 | Wheelbase | 5500+1310+1310,5230+1310+1310 |
| Axle load | -/24000(三轴组) | Number of spring leaves | -/10/10/10,-/4/4/4,-/-/-/- |
| Number of tires | 12 | Tire Specifications | 11R22.5 12PR,12R22.5 12PR |
| Approaching and Departure Angle | -/18 | Front and Rear Suspension | -/1600 |
| Front Track Width | - | Rear Track Width | 1840/1840/1840 |
| Identification Code | LA99HW2D ×××××××××LA99HW2D ××××××××× | Vehicle Length | 11000 |
| Vehicle Width | 2500 | Vehicle Height | three thousand and eight hundred |
| Maximum Load Capacity of the Saddle of the Semi-trailer | 16000 | Company Name | Hebei Changhua Special Vehicle Co., Ltd |
| Product No. | X4160280 |
微信扫一扫