| Vehicle Number | HCQ5042XQYJX6 | Brand | Huatong brand automobiles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Explosive equipment transport vehicle | Rated Mass | 1495,1430,1709,1644 | ||||||||
| Total Mass | 4495 | Kerb Weight | 2870,2656 | ||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||||
| Axis Number | 2 | Wheelbase | 2800 | ||||||||
| Axle load | 1675/2820 | Number of spring leaves | 7/6+5,5/5+4,3/3+2,6/6+5,6/8+5,4/4+6,5/4+6,7/4+6,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,6/3+2,6/3+3,6/4+2,5/4+3,6/3+2,6/3+3,6/3+4,6/4+2,6/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,4/4+2,4/4+3,3/3+2,7/4+4,5/4+4,6/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,1/1+3,3/1+1,2/2+2,1/1,2/2,3/3,3/3+3,3/4 | ||||||||
| Number of tires | six | Tire Specifications | 7.00R16LT 8PR | ||||||||
| Approaching and Departure Angle | 19/12,19/13,19/14,19/15,19/16,19/18 | Front and Rear Suspension | 1075/1825,1075/1705,1075/1605,1075/1405,1075/1205,1090/1810,1090/1690,1090/1590,1090/1390,1090/1190 | ||||||||
| Front Track Width | 1400,1415,1460,1475 | Rear Track Width | 1425,1475 | ||||||||
| Identification Code | LEFYECC2 ×××××××××LEFYEDC2 ×××××××××LEFYPCC2 ×××××××××LEFYPDC2 ××××××××× | Vehicle Length | 5700,5580,5480,5280,5080 | ||||||||
| Vehicle Width | 2230,2180,2130,2080,2030,1980,1930,1880 | Vehicle Height | 3060,2960,2860,2760,2490 | ||||||||
| Cargo Box Length | 3920,3800,3700,3500,3300 | Cargo Box Width | 2100,2000,1900,1800 | ||||||||
| Cargo Box Height | 2020,1920,1820,1720,1450 | Maximum Speed | 80 | ||||||||
| Steering Form | steering wheel | Company Name | Hubei Wuhuan Special Vehicle Co., Ltd | ||||||||
| Chassis | JX1041TCD26 | Chassis 1 | JX1041TCD26 二类 江铃汽车股份有限公司 | ||||||||
| Product No. | A9E20893 | Engine |
|
微信扫一扫