| Vehicle Number | LZW1030LTWB | Brand | Wuling | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1694 | ||||||||
| Total Mass | 3485 | Kerb Weight | 1661 | ||||||||
| Fuel Type | gasoline | Emission Basis Standard | GB18352.6-2016 National VI | ||||||||
| Axis Number | 2 | Wheelbase | 3350 | ||||||||
| Axle load | 1000/2485 | Number of spring leaves | -/5+2 | ||||||||
| Number of tires | six | Tire Specifications | 185R14LT 6PR | ||||||||
| Approaching and Departure Angle | 30/22 | Front and Rear Suspension | 730/1410 | ||||||||
| Front Track Width | 1519 | Rear Track Width | 1458 | ||||||||
| Identification Code | LZWCABGB ××××××××× | Vehicle Length | 5490 | ||||||||
| Vehicle Width | 1880 | Vehicle Height | 1990 | ||||||||
| Cargo Box Length | 3300 | Cargo Box Width | 1770 | ||||||||
| Cargo Box Height | 360 | Maximum Speed | 110 | ||||||||
| Number of Passengers Allowed in the Cab | 2 | Steering Form | steering wheel | ||||||||
| Company Name | SAIC-GM Wuling Automobile Co., Ltd | Enterprise Address | No. 18 Hexi Road, Liuzhou City, Guangxi Zhuang Autonomous Region | ||||||||
| Phone Number | 0772-3750256 | Fax Number | 0772-3750037 | ||||||||
| Postal Code | 545007 | Chassis 1 | LZW1030LTWB | ||||||||
| Product No. | ARNYT73E041 | Engine |
|
微信扫一扫