| Vehicle Number | LZW7157DWU | Brand | Wuling | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1720 | ||||||||
| Kerb Weight | 1300,1320 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2550 | Axle load | 920/800 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 215/55R17 | Approaching and Departure Angle | 19/26 | ||||||||
| Front and Rear Suspension | 905/910 | Front Track Width | 1502 | ||||||||
| Rear Track Width | 1508 | Identification Code | LZWADAGA ××××××××× | ||||||||
| Vehicle Length | 4365 | Vehicle Width | 1750 | ||||||||
| Vehicle Height | 1640 | Maximum Speed | 175 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | SAIC-GM Wuling Automobile Co., Ltd | Enterprise Address | No. 18 Hexi Road, Liuzhou City, Guangxi Zhuang Autonomous Region | ||||||||
| Phone Number | 0772-3750256 | Fax Number | 0772-3750037 | ||||||||
| Postal Code | 545007 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ZSPHC774012 | Engine |
|
微信扫一扫