| Vehicle Number | HD1200DZH-3 | Brand | Hendy |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 436 | Kerb Weight | 150 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1830 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.50-12 | Rear Track Width | 780 |
| Identification Code | HU7HYFZH ××××××××× | Vehicle Length | 2760 |
| Vehicle Width | 1030 | Vehicle Height | 1300 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Peixian Weida Electric Vehicle Manufacturing Factory | Product No. | A9310486 |
微信扫一扫