| Vehicle Number | HD1200DZH-4 | Brand | 淮达牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 479 | Kerb Weight | 244 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2050 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 970 |
| Identification Code | HN1EYHDA ××××××××× | Vehicle Length | 3080 |
| Vehicle Width | 1200 | Vehicle Height | 1395 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Meizida Locomotive (Xuzhou) Co., Ltd | Product No. | AA735265 |
微信扫一扫