| Vehicle Number | HD150-3K | Brand | Haoda |
|---|---|---|---|
| Type | Two wheeled motorcycles | Total Mass | 270 |
| Kerb Weight | 120 | Fuel Type | gasoline |
| Emission Basis Standard | GB14622-2016 | Axis Number | 2 |
| Wheelbase | 1285 | Number of tires | 2 |
| Tire Specifications | front 2.75-18rear 3.00-18 | Identification Code | L5DPCKNL ××××××××× |
| Vehicle Length | 2020 | Vehicle Width | 760 |
| Vehicle Height | 1100 | Maximum Speed | 90 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Guangdong Dafu Motorcycle Co., Ltd | Product No. | Z9161322 |
微信扫一扫