| Vehicle Number | HEX9401TPB | Brand | Enxin Business Brand Automobile |
|---|---|---|---|
| Type | Flat semi-trailer | Rated Mass | 33700,34000,34200 |
| Total Mass | 40000 | Kerb Weight | 6300,6000,5800 |
| Axis Number | 3 | Wheelbase | 5380+1310+1310,5180+1310+1310,5080+1310+1310,4980+1310+1310 |
| Axle load | -/24000(三轴组) | Number of spring leaves | -/4/4/4,-/8/8/8,-/10/10/10,-/12/12/12 |
| Number of tires | 12 | Tire Specifications | 12R22.5 12PR,11.00R20 12PR |
| Approaching and Departure Angle | -/17,-/18,-/19,-/20 | Front and Rear Suspension | -/1800,-/1500,-/1300,-/900 |
| Front Track Width | - | Rear Track Width | 1840/1840/1840 |
| Identification Code | LA99FRT3 ×××××××××LA99FRT3 ×××××××××LA99FRT3 ××××××××× | Vehicle Length | 11000,10500,10000,9500 |
| Vehicle Width | 2550,2500 | Vehicle Height | 2900,3000,3100 |
| Maximum Load Capacity of the Saddle of the Semi-trailer | 16000 | Company Name | Shandong Enxin Special Vehicle Manufacturing Co., Ltd |
| Product No. | V8139978 |
微信扫一扫