| Vehicle Number | HF1000DZH-2 | Brand | Haofeng |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 150 |
| Total Mass | 370 | Kerb Weight | 173 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1850 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.50-12 | Rear Track Width | 820 |
| Identification Code | HG2ZYE2A ××××××××× | Vehicle Length | 2750 |
| Vehicle Width | 1020 | Vehicle Height | 1345 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Dusheng Locomotive Co., Ltd | Product No. | X5165445 |
微信扫一扫