| Vehicle Number | HF1500DZH-12 | Brand | 好发牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 120 |
| Total Mass | 280 | Kerb Weight | 115 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1710 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 780 |
| Identification Code | HL2HSCZ1 ××××××××× | Vehicle Length | 2575 |
| Vehicle Width | 940 | Vehicle Height | 1100 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Guanghan Tengxing Motorcycle Co., Ltd | Product No. | AA735631 |
微信扫一扫