| Vehicle Number | HF1500DZH-3 | Brand | 宏丰牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 300 |
| Total Mass | 485 | Kerb Weight | 125 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1620 | Number of tires | 3 |
| Tire Specifications | 前3.00-12后3.00-12,前3.00-10后3.00-12 | Rear Track Width | 730 |
| Identification Code | HN5ZYG1F ××××××××× | Vehicle Length | 2410 |
| Vehicle Width | 880 | Vehicle Height | 1130 |
| Maximum Speed | 53 | Steering Form | Directional handle |
| Company Name | Shandong Hongdi Locomotive Technology Co., Ltd | Product No. | AAD47088 |
微信扫一扫