| Vehicle Number | HF2200DZH-2 | Brand | Hongfu |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 400 |
| Total Mass | 1046,1036 | Kerb Weight | 400,390 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2330,2230 | Number of tires | 3 |
| Tire Specifications | front 4.50-12rear 5.00-12 | Rear Track Width | 1135,1085 |
| Identification Code | HV5MN2K1 ××××××××× | Vehicle Length | 3500 |
| Vehicle Width | 1415,1350 | Vehicle Height | 1480 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Nantong Dahong Automobile Industry Co., Ltd | Product No. | A9064352 |
微信扫一扫