| Vehicle Number | ND1250F44J | Brand | Beiben | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 13470,13405 | ||||||||||||||||||||||||||
| Total Mass | 25000 | Kerb Weight | 11400 | ||||||||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB3847-2005, GB17691-2005 National III | ||||||||||||||||||||||||||
| Axis Number | 3 | Wheelbase | 4450+1450 | ||||||||||||||||||||||||||
| Axle load | 7000/18000(并装双轴) | Approaching and Departure Angle | 33/27 | ||||||||||||||||||||||||||
| Front and Rear Suspension | 1410/2216 | Vehicle Length | 9526 | ||||||||||||||||||||||||||
| Vehicle Width | 2500 | Vehicle Height | 3510 | ||||||||||||||||||||||||||
| Cargo Box Length | 7030 | Cargo Box Width | 2350 | ||||||||||||||||||||||||||
| Cargo Box Height | 800 | Maximum Speed | 90 | ||||||||||||||||||||||||||
| Number of Passengers Allowed in the Cab | 2,3 | Company Name | Beiben Heavy Duty Truck Group Co., Ltd | ||||||||||||||||||||||||||
| Enterprise Address | Inner Mongolia First Machinery Factory | Phone Number | (0472)3116048 | ||||||||||||||||||||||||||
| Fax Number | (0472)3118809 | Postal Code | 014032 | ||||||||||||||||||||||||||
| Chassis 1 | ND1250F44J | Product No. | ZGVJB4C80EP | ||||||||||||||||||||||||||
| Engine |
|
微信扫一扫