| Vehicle Number | NJA1040 | Brand | Nanjun | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1995 | ||||||||
| Total Mass | 4305 | Kerb Weight | 2180 | ||||||||
| Fuel Type | gasoline | Emission Basis Standard | GB18352.6-2016 National VI | ||||||||
| Axis Number | 2 | Wheelbase | 2850,3150 | ||||||||
| Axle load | 1540/2765 | Number of spring leaves | 3/3+2 | ||||||||
| Number of tires | six | Tire Specifications | 6.50R16LT 12PR | ||||||||
| Approaching and Departure Angle | 19/18 | Front and Rear Suspension | 1170/1480,1170/1675 | ||||||||
| Front Track Width | 1514 | Rear Track Width | 1474 | ||||||||
| Identification Code | L53D335A ××××××××× | Vehicle Length | 5500,5995 | ||||||||
| Vehicle Width | 1950,2050 | Vehicle Height | 2250 | ||||||||
| Cargo Box Length | 3620,4100 | Cargo Box Width | 1850,1950 | ||||||||
| Cargo Box Height | 360 | Maximum Speed | 100 | ||||||||
| Number of Passengers Allowed in the Cab | 2 | Steering Form | steering wheel | ||||||||
| Company Name | Sichuan Nanjun Automobile Group Co., Ltd | Enterprise Address | Chengnan Industrial Concentration Development Zone, Yanjiang District, Ziyang City, Sichuan Province | ||||||||
| Phone Number | 028-26182318 | Fax Number | 028-26183628 | ||||||||
| Postal Code | 641300 | Chassis 1 | NJA1040 二类 四川南骏汽车集团有限公司 | ||||||||
| Product No. | ZSXU37AW01J | Engine |
|
微信扫一扫