| Vehicle Number | HFF6100TK10D | Brand | Ankai | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 13900,14600 | ||||||||||||||||||||||||||||
| Kerb Weight | 10230,10500 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||
| Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||||||||||
| Wheelbase | 5100,5250,5150 | Axle load | 4400/9500,4800/9800 | ||||||||||||||||||||||||||||
| Number of spring leaves | 9/12,-/- | Number of tires | six | ||||||||||||||||||||||||||||
| Tire Specifications | 10R22.5,11R22.5,10.00R20 | Approaching and Departure Angle | 10/10 | ||||||||||||||||||||||||||||
| Front and Rear Suspension | 2220/3120 | Front Track Width | 1950,2020,2060 | ||||||||||||||||||||||||||||
| Rear Track Width | 1840,1830,1860 | Vehicle Length | 10490 | ||||||||||||||||||||||||||||
| Vehicle Width | 2500 | Vehicle Height | 3330 | ||||||||||||||||||||||||||||
| Maximum Speed | 100 | Rated Passenger Capacity | 24-45,24-47,24-49 | ||||||||||||||||||||||||||||
| Company Name | Anhui Ankai Automobile Co., Ltd | Enterprise Address | 97 Gefei Road, Hefei City | ||||||||||||||||||||||||||||
| Phone Number | 0551-2297653 | Fax Number | (0551)2297663 | ||||||||||||||||||||||||||||
| Postal Code | 230051 | Chassis | HFF6107D12 | ||||||||||||||||||||||||||||
| Chassis 1 | HFF6107D12 | Engine |
|
微信扫一扫