| Vehicle Number | HFF6110K82D | Brand | Ankai | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 15700 | ||||||
| Kerb Weight | 11200,11800 | Fuel Type | diesel oil | ||||||
| Emission Basis Standard | GB17691-2005 National V | Axis Number | 2 | ||||||
| Wheelbase | 5300 | Axle load | 5200/10500 | ||||||
| Number of spring leaves | -/- | Number of tires | six | ||||||
| Tire Specifications | 11R22.5 | Approaching and Departure Angle | 9/8 | ||||||
| Front and Rear Suspension | 2260/3200 | Front Track Width | 2060,2075 | ||||||
| Rear Track Width | 1860 | Identification Code | LA81F1NC ××××××××× | ||||||
| Vehicle Length | 10760 | Vehicle Width | 2550 | ||||||
| Vehicle Height | 3630 | Maximum Speed | 100 | ||||||
| Rated Passenger Capacity | 24-48 | Steering Form | steering wheel | ||||||
| Company Name | Anhui Ankai Automobile Co., Ltd | Enterprise Address | 97 Gefei Road, Hefei City | ||||||
| Phone Number | 05***53 | Fax Number | (0***63 | ||||||
| Postal Code | 230051 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫