| Vehicle Number | HFF6940K29 | Brand | Ankai |
|---|---|---|---|
| Type | coach | Total Mass | 13195 |
| Kerb Weight | 10000 | Axis Number | 2 |
| Wheelbase | 4550 | Number of spring leaves | -/- |
| Number of tires | six | Tire Specifications | 11R22.5 |
| Front Track Width | 2020 | Rear Track Width | 1860 |
| Identification Code | LA91C2L1 ××××××××× | Vehicle Length | 9440 |
| Vehicle Width | 2500 | Vehicle Height | 3480 |
| Rated Passenger Capacity | 24-39 | Steering Form | steering wheel |
| Company Name | Anhui Ankai Automobile Co., Ltd | Enterprise Address | No.1 Gefei Road, Hefei City, Anhui Province |
| Phone Number | 0551-2297653 | Fax Number | (0551)2297663 |
| Postal Code | 230051 |
微信扫一扫