| Vehicle Number | HFJ7162AE3 | Brand | Hafei | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1555 | ||||||||
| Kerb Weight | 1180 | Axis Number | 2 | ||||||||
| Wheelbase | 2600 | Axle load | 812/743 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 185/65R14,195/55R15 | Approaching and Departure Angle | 16/20.5 | ||||||||
| Front and Rear Suspension | 886/974 | Front Track Width | 1470 | ||||||||
| Rear Track Width | 1470 | Identification Code | LKHAK5AM ×××××××××LKHAK5CM ×××××××××LKHAK5DM ×××××××××LKHAK50M ×××××××××LKHAK58M ×××××××××LKHAK57M ××××××××× | ||||||||
| Vehicle Length | 4460 | Vehicle Width | 1725 | ||||||||
| Vehicle Height | 1460 | Maximum Speed | 180 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Hafei Automobile Co., Ltd | Enterprise Address | No. 1 Zhengyi South Road, Harbin Economic and Technological Development Zone, Haping Road Concentration Zone | ||||||||
| Phone Number | 0451-86587893 | Fax Number | (0451)86582309 | ||||||||
| Postal Code | 150060 | Engine |
|
微信扫一扫