| Vehicle Number | BJ1163VKPFG | Brand | Foton | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 9805,9605 | ||||||||||||||||||||||||||
| Total Mass | 16000 | Kerb Weight | 6000,6200 | ||||||||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 5000 | ||||||||||||||||||||||||||
| Axle load | 6000/10000 | Approaching and Departure Angle | 22/11 | ||||||||||||||||||||||||||
| Front and Rear Suspension | 1365/2535,1365/2635 | Vehicle Length | 8900,9000 | ||||||||||||||||||||||||||
| Vehicle Width | 2482 | Vehicle Height | 2850,3505 | ||||||||||||||||||||||||||
| Cargo Box Length | 6500,6750 | Cargo Box Width | 2300 | ||||||||||||||||||||||||||
| Cargo Box Height | 550 | Maximum Speed | 90 | ||||||||||||||||||||||||||
| Number of Passengers Allowed in the Cab | 3 | Load Mass Utilization Factor | 1.66,1.58 | ||||||||||||||||||||||||||
| Company Name | Beiqi Foton Automobile Co., Ltd | Enterprise Address | Shayang Road, Shahe Town, Changping District, Beijing | ||||||||||||||||||||||||||
| Phone Number | 010-59912212 | Fax Number | 010-59912393 | ||||||||||||||||||||||||||
| Postal Code | 102206 | Chassis 1 | BJ1163VKPFG | ||||||||||||||||||||||||||
| Engine |
|
微信扫一扫